Standard Pistol Round Three
Division One
  Name Club 150 20 10 Scr Pts Agg Tot
2 L. Pakalski Cumb News 93 95 92 280 5 838 15
5 N. Booker Penzance P.C. 93 94 89 276 4 815 10
3 D. Erskine Cumb News 86 90 91 267 2 809 9
1 C. Muir Cumb News 91 93 90 274 3 810 8
4 R. A. Shaw Vickers SC 87 89 89 265 1 798 5
Division Two
  Name Club 150 20 10 Scr Pts Agg Tot
1 D. Gilbert-Harris Penzance P.C. 96 93 91 280 5 833 15
2 A. Fellerman Cumb News 89 91 92 272 4 819 12
3 R. Hackett GEC Coventry 93 92 84 269 3 786 7
5 T. Earnshaw Vickers SC 90 84 84 258 2 772 6
4 P. Garrett Penzance P.C. 87 84 87 258 2 766 6
Division Three
  Name Club 150 20 10 Scr Pts Agg Tot
4 F. Richards Penzance P.C. 76 92 89 257 6 783 18
3 M. Gambles Leyland Motors 89 85 83 257 6 749 13
2 O. J. Spence Leek 86 78 80 244 4 742 13
1 S. Catt Leyland Motors 89 80 68 237 2 727 10
5 R. A. Doggart East Antrim 81 85 77 243 3 708 7
6 P. Raven Vickers SC ncr ncr ncr 0 0 221 1
Scorer: Peter Turnbull internet:- www.target-shooting.org.uk
27-Dec-10
Any Challenges must be received within 14 days!